<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 17, 2026 at 11:35 am by All in One SEO v4.8.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://metrocloud.us/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>MetroCloud</title>
		<link><![CDATA[https://metrocloud.us]]></link>
		<description><![CDATA[MetroCloud]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Apr 2026 20:17:12 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://metrocloud.us/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://metrocloud.us/updates/]]></guid>
			<link><![CDATA[https://metrocloud.us/updates/]]></link>
			<title>Maintenance &#038; Service Updates</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 20:17:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/booster-pump-system-monitoring-and-notififications-upgrade-cloud-based-northeast-expansion/]]></guid>
			<link><![CDATA[https://metrocloud.us/booster-pump-system-monitoring-and-notififications-upgrade-cloud-based-northeast-expansion/]]></link>
			<title>Booster System Control Upgrade in Central New York Expands MetroCloud Expertise to the Northeast</title>
			<pubDate><![CDATA[Wed, 14 Dec 2022 17:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/contact/]]></guid>
			<link><![CDATA[https://metrocloud.us/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 04 Apr 2023 20:29:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/winter-holiday-hours-template/]]></guid>
			<link><![CDATA[https://metrocloud.us/winter-holiday-hours-template/]]></link>
			<title>Winter Holiday Hours Template</title>
			<pubDate><![CDATA[Mon, 19 Dec 2022 18:28:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/welcome/]]></guid>
			<link><![CDATA[https://metrocloud.us/welcome/]]></link>
			<title>Landing Pages</title>
			<pubDate><![CDATA[Mon, 16 Oct 2023 12:21:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/lift-station-monitoring-cloud-scada/]]></guid>
			<link><![CDATA[https://metrocloud.us/lift-station-monitoring-cloud-scada/]]></link>
			<title>Lift Station Monitoring</title>
			<pubDate><![CDATA[Wed, 10 Aug 2022 15:18:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/water-pressure-monitoring-cloud-scada/]]></guid>
			<link><![CDATA[https://metrocloud.us/water-pressure-monitoring-cloud-scada/]]></link>
			<title>Water Pressure Monitoring</title>
			<pubDate><![CDATA[Wed, 10 Aug 2022 15:14:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/metrocloud-discovery/]]></guid>
			<link><![CDATA[https://metrocloud.us/metrocloud-discovery/]]></link>
			<title>MetroCloud Discovery</title>
			<pubDate><![CDATA[Tue, 23 Aug 2022 15:40:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/link/]]></guid>
			<link><![CDATA[https://metrocloud.us/link/]]></link>
			<title>Link</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 14:24:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/hot-water-steam-temperature-monitoring-cloud-scada/]]></guid>
			<link><![CDATA[https://metrocloud.us/hot-water-steam-temperature-monitoring-cloud-scada/]]></link>
			<title>Hot Water and Steam Temperature Monitoring</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 16:29:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/thermotech-quote-request/]]></guid>
			<link><![CDATA[https://metrocloud.us/thermotech-quote-request/]]></link>
			<title>Request Quote | ThermoTech</title>
			<pubDate><![CDATA[Fri, 10 May 2024 18:36:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/hot-water-steam-temperature-controller-mechanical-systems/]]></guid>
			<link><![CDATA[https://metrocloud.us/hot-water-steam-temperature-controller-mechanical-systems/]]></link>
			<title>ThermoTech</title>
			<pubDate><![CDATA[Fri, 10 May 2024 18:30:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/thermotech-schedule-consultation/]]></guid>
			<link><![CDATA[https://metrocloud.us/thermotech-schedule-consultation/]]></link>
			<title>ThermoTech | Schedule Consultation</title>
			<pubDate><![CDATA[Fri, 10 May 2024 13:29:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/activate/]]></guid>
			<link><![CDATA[https://metrocloud.us/activate/]]></link>
			<title>Cloud Activation for IntelliPump</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 21:33:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/add-remote-scada-to-existing-controls-with-metro-monitoring-pro-controller/]]></guid>
			<link><![CDATA[https://metrocloud.us/add-remote-scada-to-existing-controls-with-metro-monitoring-pro-controller/]]></link>
			<title>Metro Monitoring Pro Provides Affordable &#038; Practical DNP3-Based Cloud SCADA Monitoring to Existing Pump Controls</title>
			<pubDate><![CDATA[Fri, 26 Aug 2022 15:21:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/contact-support/]]></guid>
			<link><![CDATA[https://metrocloud.us/contact-support/]]></link>
			<title>Contact MetroCloud Support</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 15:46:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/cloud-scada-lifts-aged-wastewater-collections-system/]]></guid>
			<link><![CDATA[https://metrocloud.us/cloud-scada-lifts-aged-wastewater-collections-system/]]></link>
			<title>Aging Wastewater Collections System Gets A Lift with MetroCloud SCADA</title>
			<pubDate><![CDATA[Fri, 26 Aug 2022 15:16:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/maintenance-updates-2018-2022/]]></guid>
			<link><![CDATA[https://metrocloud.us/maintenance-updates-2018-2022/]]></link>
			<title>Maintenance Updates: 2018-2022 Records (Public)</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 14:45:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/our-company/about-us/]]></guid>
			<link><![CDATA[https://metrocloud.us/our-company/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Tue, 23 Aug 2022 12:43:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/demonstration-videos/]]></guid>
			<link><![CDATA[https://metrocloud.us/demonstration-videos/]]></link>
			<title>Demonstration Videos</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 15:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/controllers-cloud-scada-ready/]]></guid>
			<link><![CDATA[https://metrocloud.us/controllers-cloud-scada-ready/]]></link>
			<title>Controllers</title>
			<pubDate><![CDATA[Wed, 10 Aug 2022 15:07:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/custom-scada-integration-existing-plc-control-sytems/]]></guid>
			<link><![CDATA[https://metrocloud.us/custom-scada-integration-existing-plc-control-sytems/]]></link>
			<title>Custom Controls</title>
			<pubDate><![CDATA[Wed, 10 Aug 2022 14:07:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/add-cloud-scada-dnp3-existing-controls/]]></guid>
			<link><![CDATA[https://metrocloud.us/add-cloud-scada-dnp3-existing-controls/]]></link>
			<title>Metro Monitoring Pro</title>
			<pubDate><![CDATA[Tue, 09 Aug 2022 16:13:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/add-remote-scada-existing-pumping-equipment/]]></guid>
			<link><![CDATA[https://metrocloud.us/add-remote-scada-existing-pumping-equipment/]]></link>
			<title>Metro Monitoring</title>
			<pubDate><![CDATA[Tue, 09 Aug 2022 16:04:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/cloud-scada-water-and-wastewater-multi-factor-authentication-protection/]]></guid>
			<link><![CDATA[https://metrocloud.us/cloud-scada-water-and-wastewater-multi-factor-authentication-protection/]]></link>
			<title>Using Multi-Factor Authentication to Protect Cloud Connected Water &#038; Wastewater Applications from Unauthorized Access</title>
			<pubDate><![CDATA[Wed, 13 Jul 2022 19:30:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/overview-video/]]></guid>
			<link><![CDATA[https://metrocloud.us/overview-video/]]></link>
			<title>MetroCloud Overview Video</title>
			<pubDate><![CDATA[Tue, 31 May 2022 16:07:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/four-generations-scada-metrocloud-rises-above/]]></guid>
			<link><![CDATA[https://metrocloud.us/four-generations-scada-metrocloud-rises-above/]]></link>
			<title>Through Four Generations of SCADA, MetroCloud Rises Above in the Water &#038; Wastewater Industry</title>
			<pubDate><![CDATA[Tue, 01 Mar 2022 19:44:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/booster-pump-controller-commercial-building-domestic-water/]]></guid>
			<link><![CDATA[https://metrocloud.us/booster-pump-controller-commercial-building-domestic-water/]]></link>
			<title>MetroTech III</title>
			<pubDate><![CDATA[Fri, 05 Aug 2022 20:25:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/cloud-scada-water-control-video-tutorials/]]></guid>
			<link><![CDATA[https://metrocloud.us/cloud-scada-water-control-video-tutorials/]]></link>
			<title>Quick Start Video Tutorials</title>
			<pubDate><![CDATA[Thu, 04 Aug 2022 14:55:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/booster-pump-controller-municipal-water/]]></guid>
			<link><![CDATA[https://metrocloud.us/booster-pump-controller-municipal-water/]]></link>
			<title>MetroTech III Pro</title>
			<pubDate><![CDATA[Fri, 05 Aug 2022 20:17:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/lift-station-controller-commercial-building-storm-sewage/]]></guid>
			<link><![CDATA[https://metrocloud.us/lift-station-controller-commercial-building-storm-sewage/]]></link>
			<title>LMS Jr</title>
			<pubDate><![CDATA[Fri, 05 Aug 2022 19:53:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/lift-station-controller-municipal-wastewater-stormwater/]]></guid>
			<link><![CDATA[https://metrocloud.us/lift-station-controller-municipal-wastewater-stormwater/]]></link>
			<title>LMS II</title>
			<pubDate><![CDATA[Fri, 05 Aug 2022 19:47:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/news/]]></guid>
			<link><![CDATA[https://metrocloud.us/news/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Tue, 01 Mar 2022 16:05:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/cloud-scada-benefits-water-wastewater-applications/]]></guid>
			<link><![CDATA[https://metrocloud.us/cloud-scada-benefits-water-wastewater-applications/]]></link>
			<title>Cloud SCADA</title>
			<pubDate><![CDATA[Mon, 28 Feb 2022 19:41:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/custom-cloud-scada-development-water-systems/]]></guid>
			<link><![CDATA[https://metrocloud.us/custom-cloud-scada-development-water-systems/]]></link>
			<title>Additional Applications &#8211; Custom Cloud SCADA Development</title>
			<pubDate><![CDATA[Wed, 15 Sep 2021 12:16:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/updates/june-2021/]]></guid>
			<link><![CDATA[https://metrocloud.us/updates/june-2021/]]></link>
			<title>MetroCloud Client Update Instructions (6/22/21 and 6/23/21)</title>
			<pubDate><![CDATA[Tue, 22 Jun 2021 13:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/pump-scada-remote-monitoring-coverage/]]></guid>
			<link><![CDATA[https://metrocloud.us/pump-scada-remote-monitoring-coverage/]]></link>
			<title>Coverage Maps</title>
			<pubDate><![CDATA[Wed, 29 Jul 2020 14:26:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/city-pump-monitoring-upgrade-remote-scada/]]></guid>
			<link><![CDATA[https://metrocloud.us/city-pump-monitoring-upgrade-remote-scada/]]></link>
			<title>Illinois City Upgrades City Pump Monitoring to Remotely Hosted Cloud SCADA System</title>
			<pubDate><![CDATA[Tue, 17 Mar 2020 12:27:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/our-company/]]></guid>
			<link><![CDATA[https://metrocloud.us/our-company/]]></link>
			<title>Our Company</title>
			<pubDate><![CDATA[Tue, 13 Oct 2020 19:21:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/]]></guid>
			<link><![CDATA[https://metrocloud.us/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 03 Jan 2023 13:20:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/a-mobile-solution-for-modular-home-communities/]]></guid>
			<link><![CDATA[https://metrocloud.us/a-mobile-solution-for-modular-home-communities/]]></link>
			<title>A Mobile Solution for Modular Home Communities</title>
			<pubDate><![CDATA[Mon, 22 Mar 2021 13:32:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/lift-station-controllers-lms2-updates/]]></guid>
			<link><![CDATA[https://metrocloud.us/lift-station-controllers-lms2-updates/]]></link>
			<title>Top of The Line Controls for Today&#8217;s Lift Stations</title>
			<pubDate><![CDATA[Mon, 13 Sep 2021 14:25:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/metrocloud-defense-in-depth-security-remote-access-scada/]]></guid>
			<link><![CDATA[https://metrocloud.us/metrocloud-defense-in-depth-security-remote-access-scada/]]></link>
			<title>How MetroCloud Addresses Security with Remote Access SCADA</title>
			<pubDate><![CDATA[Mon, 01 Mar 2021 16:25:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/update-notes-2021-06-21/]]></guid>
			<link><![CDATA[https://metrocloud.us/update-notes-2021-06-21/]]></link>
			<title>MetroCloud Update Notes (Week of 06/21/2021)</title>
			<pubDate><![CDATA[Fri, 25 Jun 2021 19:38:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/cloud-scada-integration-wastewater-treatment-plan-upgrade-sycamore-illinois/]]></guid>
			<link><![CDATA[https://metrocloud.us/cloud-scada-integration-wastewater-treatment-plan-upgrade-sycamore-illinois/]]></link>
			<title>City of Sycamore Integrates Cloud SCADA into Wastewater Treatment Plant Upgrade</title>
			<pubDate><![CDATA[Fri, 22 Jun 2018 21:28:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/cloud-scada-pump-control-support/]]></guid>
			<link><![CDATA[https://metrocloud.us/cloud-scada-pump-control-support/]]></link>
			<title>Support</title>
			<pubDate><![CDATA[Tue, 05 Jun 2018 16:57:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/metrocloud-updates/]]></guid>
			<link><![CDATA[https://metrocloud.us/metrocloud-updates/]]></link>
			<title>Sign Up for MetroCloud Updates</title>
			<pubDate><![CDATA[Tue, 01 May 2018 20:29:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/cloud-scada-101-for-pump-monitoring-management/]]></guid>
			<link><![CDATA[https://metrocloud.us/cloud-scada-101-for-pump-monitoring-management/]]></link>
			<title>Cloud SCADA 101 for Pump System Monitoring and Management</title>
			<pubDate><![CDATA[Thu, 08 Feb 2018 15:42:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/thank-you/]]></guid>
			<link><![CDATA[https://metrocloud.us/thank-you/]]></link>
			<title>Email Landing Page &#8211; Have Rep Call Me</title>
			<pubDate><![CDATA[Wed, 07 Feb 2018 13:57:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metrocloud.us/posts/]]></guid>
			<link><![CDATA[https://metrocloud.us/posts/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Mon, 13 Sep 2021 14:21:49 +0000]]></pubDate>
		</item>
				</channel>
</rss>
